SLA servo electric cylinder
0510-82606516
SLA series servo electric cylinders can work in harsh environments for a long time without failure, and realize high-intensity, high-speed, high-precision movement, smooth movement, low noise, and a unique anti-rotation function to ensure high-precision position control and high safety of the equipment;
Servo electric cylinders can completely replace hydraulic cylinders and cylinders, and achieve the advantages of a more environmentally friendly, more energy-saving, and cleaner environment. It is easy to connect with PLC and other control systems to achieve high-precision motion control.
The protection level of the servo electric cylinder can reach IP55, IP56, so it can be widely used in the paper industry, chemical industry, welding industry and other outdoor environments to work normally.
SLA series servo electric cylinder features
Thrust range: 60kg-6 tons
The stroke can be up to 2m, working system
Speed can reach 1000mm/s
Closed loop servo control, control accuracy reaches 0.01mm
Precision thrust control accuracy is 5%, closed loop control accuracy is 1%
Precise speed control, high performance high and low speed performance
Thrust can be maintained at any position
High dynamic response time, high acceleration
High rigidity, impact resistance
Long life, simple operation and maintenance, low noise
Servo electric cylinder performance parameter table
產品系列 | SLA10 | SLA20 | SLA30 | SLA40 | SLA50 | SLA60 | |||||||||
絲桿導程mm | 4 | 5 | 10 | 5 | 10 | 25 | 5 | 10 | 20 | 5 | 10 | 20 | 6 | 10 | 20 |
推力n | 600 | 3500 | 3500 | 8500 | 8500 | 5000 | 18000 | 22000 | 12000 | 22000 | 45000 | 30000 | 30000 | 55000 | 60000 |
速度mm/s | 333 | 350 | 700 | 229 | 458 | 1145 | 142 | 283 | 567 | 112 | 225 | 450 | 105 | 175 | 350 |
推力絲桿輸入扭矩Nm | 0.53 | 3.78 | 7.66 | 9.40 | 18.61 | 27.40 | 19.70 | 48.66 | 52.55 | 24.08 | 98.53 | 131.37 | 39.41 | 120.4 | 262.74 |
滾珠絲杠額定動載N | 4724 | 7600 | 7500 | 12690 | 17425 | 10000 | 23200 | 29000 | 15800 | 26010 | 55600 | 45700 | 34200 | 62400 | 90800 |
平行缸體旋轉慣量kg-m210-4 | 0.0415 | 0.552 | 0.575 | 1.286 | 1.351 | 1.426 | 7.079 | 7.482 | 9.186 | 78.739 | 78.913 | 79.609 | 268.02 | 268.24 | 269.13 |
直線缸體旋轉慣量kg-m210-4 | 0.0245 | 0.128 | 0.156 | 0.745 | 0.81 | 0.885 | 4.006 | 4.425 | 6.028 | 32.619 | 32.793 | 33.489 | 94.024 | 94.245 | 95.13 |
每100mm旋轉慣量kg-m210-4 | 0.0165 | 0.0515 | 0.053 | 0.301 | 0.305 | 0.329 | 1.965 | 1.978 | 2.129 | 4.83 | 4.83 | 4.83 | 12.1 | 12.1 | 12.1 |
行程mm | 500 | 500 | 1000 | 12000 | 1500 | 1300 | |||||||||
輸入轉速rpm | 5000rpm | 4200rpm | 2750rpm | 1700rpm | 1350rpm | 1050rpm | |||||||||
加速度m/s2 | 3 | 3 | 6 | 3 | 6 | 10 | 3 | 6 | 10 | 3 | 6 | 10 | 3 | 6 | 10 |
缸體重量(無電機)kg | 5.3 | 7.9 | 18.2 | 29 | 76.9 | 126.3 | |||||||||
每100mm行程重量kg | 0.78 | 1.03 | 2.1 | 3.5 | 4.8 | 7.1 |
內部機械機構 | SLA系列-----滾珠絲杠伺服電動缸連續工作制,長壽命 SLB系列-----梯形絲杠伺服電動缸30%間歇工作制,一般壽命 SLR系列-----行星絲杠伺服電動缸連續工作制,超長壽命,比滾珠絲杠高15倍 | |||||
動力管空旋轉角度° | ±0.30 | ±0.30 | ±0.30 | ±0.25 | ±0.15 | ±0.15 |
軸向間隙mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
300mm導程誤差mm | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
重復精度mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Ambient working temperature of SLA series products: -15℃-+50℃, (for -40℃-+70℃, consult local engineers)
contact number
WeChat scan