JW series screw elevator
0510-82606516
HOME >Products Show >Screw elevator >JW series screw elevator
Screw elevator
The unique square groove shell of ELITE screw jack increases the heat dissipation capacity of the shell and prolongs the service life of grease. The selection of the shell material of ductile iron greatly improves the strength and performance of the shell, and it is widely used in high/low temperature. The square tail cover design, the control screw does not rotate. Advanced processing equipment and processing assembly technology are the guarantee of high product quality. Advanced design concepts create high-quality products with strong impact resistance, high strength, low noise, long life, and small size.
Modular combination enriches product combinations. The screw jack can be directly combined with any combination of motor/gear motor/special function accessories. The integrated design provides customers with thousands of easy choices. For specific parameters, consult the local office.
Non-standard designs can be made according to customer requirements, such as stainless steel housings and screw jacks, multi-head screws, high temperature resistance, low temperature resistance and other products.
Complete accessories: dust cover, anti-backlash design, safety nut, ball screw, limit switch, overload clutch, potentiometer, encoder, brake, hand crank, installation accessories, etc.
List of basic parameters of JWM (trapezoidal screw type)
型號 | JWM010 | JWM025 | JWM050 | JWM100 | JWM150 | JWM200 | JWM300 | JWM500 | JWM750 | JWM1000 | ||
載荷 | (KN) | 9.80 | 24.5 | 49.0 | 98.0 | 147 | 196 | 294 | 490 | 735 | 980 | |
絲桿外徑 | (mm) | 20 | 26 | 40 | 50 | 55 | 65 | 85 | 120 | 130 | 150 | |
絲桿底徑 | d | (mm) | 14.8 | 19.7 | 30.5 | 38.4 | 43.4 | 49.3 | 67 | 102 | 112 | 127 |
絲桿螺距 | L1 | (mm) | 4 | 5 | 8 | 10 | 10 | 12 | 16 | 16 | 16 | 20 |
減速比 | i | H速度 | 5 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 12 |
L速度 | 20 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 36 | ||
綜合效率% | η | H速度 | 21 | 21 | 22 | 22 | 20 | 20 | 19 | 15 | 13 | 13 |
L速度 | 12 | 12 | 14 | 15 | 14 | 13 | 11 | 10 | 8 | 8 | ||
容許輸入功率(kw) | H速度 | 0.49 | 1.0 | 2.0 | 2.8 | 3.1 | 5.0 | 8.4 | 13.4 | 14.4 | 21.4 | |
L速度 | 0.36 | 0.46 | 0.63 | 1.4 | 2.2 | 3.2 | 4.6 | 5.7 | 7.2 | 9.4 | ||
空載扭矩 | (N-m) | 0.29 | 0.62 | 1.4 | 2.0 | 2.6 | 3.9 | 9.8 | 19.6 | 29.4 | 39.2 | |
容許輸入軸扭矩+ | (N-m) | 19.6 | 49.0 | 153.9 | 292.0 | 292.0 | 292.0 | 735.0 | 1372.0 | 1764.0 | 2450.0 | |
載荷時所需輸 入扭矩++ | (N-m) | H速度 | 6.2 | 16.1 | 48.7 | 90.7 | 149.0 | 238.1 | 400.1 | 856.0 | 1380.5 | 2040.9 |
L速度 | 2.9 | 7.4 | 20.0 | 45.3 | 72.3 | 124.0 | 244.0 | 453.3 | 761.3 | 1278.3 | ||
輸入軸每回轉一圈絲桿(活動螺母)軸向位移量 | (mm) | H速度 | 0.80 | 0.83 | 1.33 | 1.25 | 1.25 | 1.50 | 1.50 | 1.50 | 1.50 | 1.67 |
L速度 | 0.20 | 0.21 | 0.33 | 0.42 | 0.42 | 0.50 | 0.50 | 0.50 | 0.50 | 0.56 | ||
載荷時容許輸入 軸回轉速度 | (rpm) | H速度 | 750 | 600 | 400 | 300 | 200 | 200 | 200 | 150 | 100 | 100 |
L速度 | 1200 | 600 | 300 | 300 | 290 | 250 | 180 | 120 | 90 | 70 | ||
載荷時絲桿回轉扭矩 | (N-m) | 20.1 | 65.1 | 201.5 | 503.6 | 813.2 | 1287.7 | 2531.9 | 5551.3 | 8921.8 | 13878.3 |
JWB(普通滾珠絲桿類型)基本參數一覽表
型號 | JWB010 | JWM025 | JWM050 | JWM100 | JWM150 | JWM200 | JWM300 | JWM500 | ||
載荷 | (KN)((KN) | 9.80 | 24.5 | 49.0 | 98.0 | 147 | 196 | 294 | 490 | |
絲桿外徑 | (mm) | 20 | 25 | 40 | 50 | 55 | 65 | 80 | 100 | |
絲桿底徑 | d | (mm) | 17.5 | 21.4 | 31.3 | 39.1 | 43.1 | 55.7 | 74.8 | 87 |
絲桿螺距 | L1 | (mm) | 5 | 8 | 10 | 12 | 12 | 12 | 16 | 20 |
減速比 | i | H速度 | 5 | 6 | 6 | 8 | 8 | 8 | 10 | 10 |
L速度 | 20 | 24 | 24 | 24 | 24 | 24 | 32 | 32 | ||
綜合效率% | η | H速度 | 61 | 62 | 64 | 63 | 63 | 62 | 56 | 60 |
L速度 | 34 | 35 | 39 | 43 | 43 | 41 | 34 | 38 | ||
容許輸入功率(kw) | H速度 | 0.54 | 1.3 | 2.2 | 3.6 | 4.0 | 5.5 | 8.9 | 13.3 | |
L速度 | 0.27 | 0.63 | 1.0 | 1.9 | 2.1 | 2.8 | 4.1 | 6.5 | ||
空載扭矩 | (N-m) | 0.29 | 0.62 | 1.37 | 1.96 | 2.65 | 3.92 | 9.81 | 19.6 | |
保持扭矩 | (N-m) | H速度 | 1.27 | 4.31 | 10.78 | 19.6 | 39.2 | 51.0 | 68.6 | 140.1 |
L速度 | 0.26 | 0.91 | 2.4 | 5.8 | 11.8 | 15.0 | 19.5 | 41.2 | ||
容許輸入軸扭矩+ | (N-m) | 19.6 | 49.0 | 153.9 | 292.0 | 292.0 | 292.0 | 735.0 | 1372.0 | |
載荷時所需輸入扭矩++ | (N-m) | H速度 | 2.8 | 9.0 | 21.5 | 39.1 | 77.0 | 104.5 | 169.6 | 317.5 |
L速度 | 1.4 | 4.3 | 9.6 | 20.4 | 39.6 | 54.2 | 98.5 | 177.9 | ||
輸入軸每回轉一圈絲桿(活動螺母)軸向位移量 | (mm) | H速度 | 1 | 1.33 | 1.67 | 1.5 | 1.5 | 1.5 | 1.5 | 1.88 |
L速度 | 0.25 | 0.33 | 0.42 | 0.5 | 0.5 | 0.5 | 0.5 | 0.63 | ||
載荷時容許輸入軸回轉速度 | (rpm) | H速度 | 1500 | 1400 | 1000 | 890 | 500 | 500 | 500 | 400 |
L速度 | 1500 | 1400 | 1000 | 890 | 500 | 500 | 400 | 350 | ||
載荷時絲桿回轉扭矩 | (N-m) | 8.7 | 34.7 | 86.7 | 208.2 | 416.3 | 555.1 | 1040.9 | 2.81.7 |
Note: The motors of JW series screw jacks can be equipped with single-phase AC motors, DC motors, stepping motors, and servo motors. The parameters are subject to change, please contact your local engineer.
Ambient working temperature of JW series products: -15℃-+50℃, (for -40℃-+70℃, consult local engineers
contact number
WeChat scan